石塚NT系列热敏电阻
浏览次数:53022021-06-24 12:05:28
3D打印机、暖通空调设备、热水器、微波炉、家电、混合动力汽车、燃料电池汽车、汽车电子、医疗、防灾、安防、办公自动化、其他高温、高速传感应用
零件号 | 额定零功率电阻1 2 | B 值3 |
耗散系数 (mW/℃) |
热时间常数4 (s) |
额定功率 (mW) at 25℃ |
工作温度范围 (℃) |
||||
---|---|---|---|---|---|---|---|---|---|---|
温度 (℃) |
电阻 (千欧) |
容差 |
温度 (℃) |
B值 (K) |
容差 | |||||
852NT-4-R050H34G | 50 | 3.485 | ±3% | 0/100 | 3450 | ±2% | 0.8 | 6 (0.6) | 4 | -50~+300 |
103NT-4-R025H34G | 25 | 10 | ±3% | 25/85 | 3435 | ±2% | ||||
103NT-4-R025H41G | 25 | 10 | ±3% | 25/85 | 4126 | ±2% | ||||
493NT-4-R100H40G | 100 | 3.3 | ±3% | 0/100 | 3970 | ±2% | ||||
503NT-4-R025H42G | 25 | 50 | ±3% | 25/85 | 4288 | ±2% | ||||
104NT-4-R025H42G | 25 | 100 | ±3% | 25/85 | 4267 | ±2% | ||||
104NT-4-R025H43G | 25 | 100 | ±3% | 25/85 | 4390 | ±2% | ||||
204NT-4-R025H43G | 25 | 200 | ±3% | 25/85 | 4338 | ±2% | ||||
234NT-4-R200H42G | 200 | 1 | ±3% | 100/200 | 4537 | ±2% | ||||
504NT-4-R025H45G | 25 | 500 | ±3% | 25/85 | 4526 | ±2% | ||||
105NT-4-R025H46G | 25 | 1000 | ±3% | 25/85 | 4608 | ±2% |
1 每个温度下的额定零功率电阻。
2 也可提供其他电阻容差,请咨询我们。
3 B值:由各温度下的额定零功率电阻决定。
4 热敏电阻达到63.2%温差的时间。该值是在空气中测量的。(硅油)